< Perdix, CH < Lady Bounce < Merlin Beaver (by Victor) < Thorn (4349), CH < Maude (1956) < Brevet < Flirt 2 |
  | ||||
|   | Victor, CH |   | |||
| birt: 1869 |
< May (Bartram's) < Think (11586) (black) |
  | ||||||
|   | Moliere (Dr BondMoore) |   | |||||
|   | |||||||
|   | Wisdom (late Jenny) (Black),CH |   | |||||
| birt: 1875 |   | ||||||
|   |   | Victor, CH |   | ||||
|   |   | ||||||
|   | Maude (1956) |   | |||||
|   | |||||||
|   |   | Wyndham (1888) (Mayrick)(Labrador) | |||||
|   |   | ||||||
|   | Midnight (1858) (Shirley) |   | |||||
|   | |||||||
|   | Young Bounce (Hull),CH | ||||||
< Thyra 1 < Magic < Wisdom (late Jenny) (Black),CH < Mole |
  | ||||
|   | Moliere (Dr BondMoore) |   | |||
| birt: 1869 |
< Wisdom (late Jenny) (Black),CH < Mabel (9224), Ch |
  | ||||||
|   | Victor, CH |   | |||||
|   | |||||||
|   | Maude (1956) |   | |||||
| birt: 1872 |   | ||||||
|   |   | Wyndham (1888) (Mayrick)(Labrador) |   | ||||
|   |   | ||||||
|   | Midnight (1858) (Shirley) |   | |||||
|   | |||||||
|   |   | Cato (1792) (Morleylater) | |||||
|   |   | ||||||
|   | Young Bounce (Hull),CH |   | |||||
|   | |||||||
|   | Old Bounce (1969) | ||||||
< Chloe (Serjeantson's) < Haze (Copeland) < Black Thorn, CH < Mahdi < Myra 2 < Miner 2, CH < Magnet < Donna (SB22465) < Halo |
  | ||||||
|   | Shot | ||||||
|   | |||||||
|   | Ben (8296), CH |   | |||||
|   |   | ||||||
|   |   | Bena (Farquharson's) | |||||
|   | |||||||
|   | Zelstone (Black) ,CH |   | |||||
|   |   | ||||||
|   |   |   | Turk (5178) | ||||
|   |   |   | |||||
|   |   | Bridget (12640) |   | ||||
|   |   | ||||||
|   |   | Nellie II (8313) | |||||
|   | |||||||
|   | Moonstone, CH |   | |||||
| birt: 07 MAR 1882 plac: S. E. Shirley |   | ||||||
|   |   | Thorn (4349), CH | |||||
|   |   | ||||||
|   |   | Dusk (8297), CH |   | ||||
|   |   |   | |||||
|   |   |   | Lady in Black | ||||
|   |   | ||||||
|   | Think (11586) (black) |   | |||||
|   | |||||||
|   |   | Moliere (Dr BondMoore) | |||||
|   |   | ||||||
|   | Wisdom (late Jenny) (Black),CH |   | |||||
|   | |||||||
|   | Maude (1956) | ||||||
< Donna (SB22465) |
  | ||||||
|   | Caliban | ||||||
|   | |||||||
|   | Turk (5178) |   | |||||
|   |   | ||||||
|   |   | Magic | |||||
|   | |||||||
|   | Sam (7313) |   | |||||
|   |   | ||||||
|   |   |   | Peer (4346) | ||||
|   |   |   | |||||
|   |   | Peerless |   | ||||
|   |   | ||||||
|   |   | Belle (Foster's) | |||||
|   | |||||||
|   | Venice (SB 11588) |   | |||||
| birt: 15 JAN 1880 |   | ||||||
|   |   | Fag (Farquharson's) | |||||
|   |   | ||||||
|   |   | Nero |   | ||||
|   |   |   | |||||
|   |   |   | Trout (1) (Farquharson's) | ||||
|   |   | ||||||
|   | Bena (Farquharson's) |   | |||||
|   | |||||||
|   | Box |   | |||||
< Zoe Moe < Easel < Sambo (1891) Thoughtful (Shirley's) < Moonstone, CH < Zee, CH < Twist < Tracer (black Flat orWavy) < Tacit, CH < Ba Poo < Windward < Wiseacre, CH < Standeford Myrtle < Beechgrove Zelstone |
  | ||||||
|   | Shot |   | |||||
|   | |||||||
|   | Ben (8296), CH |   | |||||
|   |   | ||||||
|   |   |   | Nero | ||||
|   |   |   | |||||
|   |   | Bena (Farquharson's) |   | ||||
|   |   | ||||||
|   |   | Box | |||||
|   | |||||||
|   | Zelstone (Black) ,CH |   | |||||
| birt: 08 MAR 1880 plac: E. G. Farquaharson |   | ||||||
|   |   | Caliban | |||||
|   |   | ||||||
|   |   | Turk (5178) |   | ||||
|   |   |   | |||||
|   |   |   | Magic | ||||
|   |   | ||||||
|   | Bridget (12640) |   | |||||
|   | |||||||
|   |   | Sam (Farquharson's) | |||||
|   |   | ||||||
|   | Nellie II (8313) |   | |||||
|   | |||||||
|   | Nellie (5190) | ||||||
|   | |||||||
|   | Sam |   | |||||
|   | |||||||
|   | Frank |   | |||||
|   |   | ||||||
|   |   | Nell |   | ||||
|   | |||||||
|   | Sam (10355) |   | |||||
|   | |||||||
|   |   | Victor, CH | |||||
|   |   | ||||||
|   |   | Merlin |   | ||||
|   |   |   | |||||
|   |   |   | Midnight (1858) (Shirley) | ||||
|   |   | ||||||
|   | Mabel (9224), Ch |   | |||||
|   | |||||||
|   |   | Victor, CH | |||||
|   |   | ||||||
|   | Maude (1956) |   | |||||
|   | |||||||
|   | Midnight (1858) (Shirley) | ||||||
< Ben (8296), CH < Venice (SB 11588) < Huish (1\1881) |
  | ||||||
|   | Fag (Farquharson's) |   | |||||
|   | |||||||
|   | Nero |   | |||||
|   |   | ||||||
|   |   | Trout (1) (Farquharson's) |   | ||||
|   | |||||||
|   | Bena (Farquharson's) |   | |||||
|   | |||||||
|   | Box |   | |||||
< Bess (Labrador) < Bena (Farquharson's) |
  | ||||
|   | Fag (Farquharson's) |   | |||
|   | |||||
|   | Nero |   | |||
| birt: 1873 plac: Mr. Farquharson |   | ||||
|   | Trout (1) (Farquharson's) |   | |||